FRA | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | – | 32 | 33 | 34 | – | 35 | 36 |
CM | – | – | – | – | – | – | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 |
ENG | 7 | 8 | 8 1/2 | 9 1/2 | 10 | 11 | 12 | 12 1/2 | 13 | 13 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3-3 1/2 |
AMM | – | – | – | – | – | – | 13 | 13 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4-4 1/2 |
AML | 8 | 9 | 10 | 11 | 12 | 13 | 13 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2-5 |
FRA | 37 | – | 38 | 39 | 40 | – | 41 | 42 | – | 43 | 44 | 45 | 46 | 47 | |
CM | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | |
ENG | 4 | 4 1/2 | 5 | 5 1/2 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2-10 | 10 1/2 | 11 1/2 | 12 | |
AMM | 5 | 5 1/2 | 6 | 6 1/2-7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2-11 | 11 1/2 | 12 1/2 | 13 | |
AML | 5 1/2 | 6 | 6 1/2 | 7-7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11-11 1/2 | 12 | 13 | 13 1/2 | |
Legenda: FRA= french sizes CM=sizes in centimeters, millimeters ENG=english sizes AMM=american men’s sizes AML american ladies’ sizes |